City of Highland, Kansas
Schedule of Fines for Ordinance Traffic Infractions
Adopted effective August 1, 2020 • Highland Municipal Court
rows shown
| STO Section | Description of Offense | Fine |
|---|---|---|
| 6.1 | Road construction zone | $90.00 |
| 12 | Disobeying traffic control device | $90.00 |
| 13 | Violating traffic control signal | $90.00 |
| 14 | Violating pedestrian control signals | $50.00 |
| 15 | Violating flashing traffic signals | $90.00 |
| 16 | Violating lane-control signal | $90.00 |
| 17 | Unauthorized sign, signal, marking or device | $90.00 |
| 26.1 | Removal of vehicle from road after accident | $90.00 |
| 32 | Unsafe speed for prevailing conditions | $90.00 |
| 33 | Exceeding maximum speed limit: | |
| 33 | 1-10 mph over the limit | $90.00 |
| 33 | 11-20 mph over the limit | $90.00 |
| 33 | plus $3.00 per mph over 10 mph over the limit; | |
| 33 | 21-30 mph over the limit | $120.00 |
| 33 | plus $4.00 per mph over 20 mph over the limit; | |
| 33 | 31 and above mph over the limit | $160.00 |
| 33 | plus $5.00 per mph over 30 mph over the limit. | |
| 33.1 | Special speed limitations | $90.00 |
| 34 | Impeding normal traffic by slow speed | $90.00 |
| 35 | Speeding on motor-driven cycle | $90.00 |
| 38 | Driving on left side of roadway | $90.00 |
| 38.1 | Driving in defiles or canyons | $90.00 |
| 39 | Failure to keep right to pass on-coming vehicle | $90.00 |
| 40 | Improper passing; increasing speed when passed | $90.00 |
| 40.1 | Passing stationary waste collection vehicle | $90.00 |
| 41 | Improper passing on right | $90.00 |
| 42 | Passing on left with insufficient clearance | $90.00 |
| 43 | Driving on left side – curve, intersection, obstructed view | $90.00 |
| 44 | Driving on left in no passing zone | $90.00 |
| 45 | Driving wrong direction on one-way road | $90.00 |
| 46 | Improper driving on laned roadway | $90.00 |
| 47 | Following too close | $90.00 |
| 48 | Improper crossover on divided highway | $90.00 |
| 49 | Improper turn or approach | $90.00 |
| 51 | Improper "U" turn | $90.00 |
| 53 | Unsafe starting of stopped vehicle | $90.00 |
| 54 | Unsafe turning or stopping, failure to give proper signal; | $90.00 |
| 55 | Improper method of giving notice of intention to turn | $90.00 |
| 56 | Improper hand signal | $90.00 |
| 57 | Failure to yield right-of-way at uncontrolled intersection | $90.00 |
| 58 | Failure to yield to approaching vehicle when turning left | $90.00 |
| 59 | Failure to yield at stop or yield sign | $90.00 |
| 60 | Failure to yield from private road or driveway | $90.00 |
| 61 | Failure to yield to emergency vehicle | $200.00 |
| 62 | Failure to yield to pedestrian or vehicle working | $120.00 |
| 62 | Failure to comply with restrictions in construction zone | $90.00 |
| 63 | Disobeying pedestrian traffic control device | $50.00 |
| 64 | Crosswalk violations | $90.00 |
| 64.1 | Disobeying school crossing guard | $90.00 |
| 65 | Improper pedestrian crossing | $50.00 |
| 66 | Failure to exercise due care in regard to pedestrian | $90.00 |
| 67 | Improper pedestrian movement in crosswalk | $50.00 |
| 68 | Improper use of roadway by pedestrian | $50.00 |
| 69 | Soliciting ride or business on roadway | $50.00 |
| 70 | Driving through safety zone | $90.00 |
| 71 | Failure to yield to pedestrian on sidewalk | $90.00 |
| 72 | Failure of pedestrian to yield to emergency vehicle | $90.00 |
| 73 | Failure to yield to blind pedestrian | $90.00 |
| 75 | Pedestrian disobeying bridge or railroad signal | $50.00 |
| 76 | Failure to stop or obey railroad crossing signal | $150.00 |
| 77 | Failure to stop at railroad crossing stop sign | $120.00 |
| 78 | Hazardous vehicles failure to stop at railroad crossing | $150.00 |
| 79 | Improper moving of heavy equipment at railroad crossing | $90.00 |
| 80 | Vehicle emerging from alley, private roadway, driveway | $90.00 |
| 81 | Improper passing of school bus; school bus signals | $200.00 |
| 82 | Improper passing of church or day-care bus | $150.00 |
| 83 | Improper stopping, standing or parking on roadway | $50.00 |
| 85 | Parking, standing or stopping in prohibited area | $50.00 |
| 86 | Improper parking | $50.00 |
| 107 | Unattended vehicle | $50.00 |
| 108 | Driving with view or driving mechanism obstructed | $50.00 |
| 109 | Coasting | $90.00 |
| 110 | Following fire apparatus too closely | $90.00 |
| 111 | Driving over fire hose | $90.00 |
| 112 | Putting glass, etc., on highway | $180.00 |
| 112.1 | Littering from a motor vehicle | $150.00 |
| 113 | Driving into intersection, cross-walk, or without space | $90.00 |
| 114 | Improper operation of snowmobile on highway | $90.00 |
| 114.1 | Unlawful operation of all-terrain vehicle | $90.00 |
| 114.2 | Unlawful operation of micro utility truck | $90.00 |
| 114.3 | Unlawful operation of low-speed vehicle | $90.00 |
| 114.4 | Unlawful operation of golf cart | $90.00 |
| 114.5 | Unlawful operation of work-site utility vehicle | $90.00 |
| 116 | Driving on sidewalk | $90.00 |
| 117 | Improper backing | $90.00 |
| 123 | Unsafe opening of vehicle door | $90.00 |
| 124 | Riding in house trailer | $90.00 |
| 126.1 | Obstructing license plate | $90.00 |
| 126.2 | Wireless communication devices | $90.00 |
| 127 | Parental responsibility of child riding bicycle | $90.00 |
| 129 | Not riding on bicycle seat; too many persons on bicycle | $50.00 |
| 130 | Clinging to other vehicle | $50.00 |
| 131 | Improper riding of bicycle on roadway | $50.00 |
| 132 | Carrying articles on bicycle; one hand on handlebars | $50.00 |
| 133 | Improper bicycle lamps, brakes or reflectors | $50.00 |
| 135.1 | Electric-Assisted scooters | $90.00 |
| 138 | Improper operation of motorcycle; seats; passengers | $90.00 |
| 139 | Improper operation of motorcycle on laned roadway | $90.00 |
| 140 | Motorcycle clinging to other vehicle | $90.00 |
| 141 | Improper motorcycle passenger equipment | $90.00 |
| 142 | Motorcycle helmet and eye protection requirements | $90.00 |
| 143 | Equipment offenses that are not misdemeanors | $90.00 |
| 144 | Driving without lights when needed | $90.00 |
| 146 | Defective head lamps | $50.00 |
| 147 | Defective tail lamp | $50.00 |
| 148 | Defective reflector | $50.00 |
| 149 | Improper stop lamp or turn signal | $50.00 |
| 151 | Improper lighting equipment on certain vehicles | $50.00 |
| 151.1 | Air-conditioning equipment | $50.00 |
| 152 | Improper lamp color on certain vehicles | $50.00 |
| 153 | Improper mounting of reflectors and lamps | $50.00 |
| 154 | Improper visibility of reflectors and lamps | $50.00 |
| 156 | No lamp or flag on projecting load | $90.00 |
| 157 | Improper lamps on parked vehicle | $50.00 |
| 158 | Improper lamps and equipment on certain vehicles | $50.00 |
| 158.1 | Lights, lamps and reflectors on farm tractors, etc. | $50.00 |
| 159 | Unlawful use of spot, fog, or auxiliary lamp | $50.00 |
| 160 | Improper lamps or lights on emergency vehicle | $50.00 |
| 161 | Improper stop or turn signal | $50.00 |
| 162 | Improper vehicular hazard warning lamp | $50.00 |
| 163 | Unauthorized additional lighting equipment | $50.00 |
| 164 | Improper multiple-beam lights | $50.00 |
| 165 | Failure to dim headlights | $50.00 |
| 166 | Improper single-beam headlights | $50.00 |
| 167 | Improper speed with alternate lighting | $50.00 |
| 168 | Improper number of driving lamps | $50.00 |
| 169 | Unauthorized lights and signals | $50.00 |
| 170 | Improper school bus lighting equipment | $50.00 |
| 171 | Unauthorized lights and devices on church or day-care bus | $50.00 |
| 172 | Lights on highway construction or maintenance vehicles | $50.00 |
| 173 | Defective brakes | $50.00 |
| 174 | Defective or improper use of horn or warning device | $50.00 |
| 175 | Defective muffler | $50.00 |
| 176 | Defective mirror | $50.00 |
| 177 | Defective wipers; obstructed windshield or windows | $50.00 |
| 178 | Improper tires | $50.00 |
| 178.1 | Improper wide-based single tires | $50.00 |
| 182.2 | Unlawful riding on vehicles; persons under age 14 | $90.00 |
| 183 | Defective motorcycle head lamps | $50.00 |
| 184 | Defective motorcycle tail lamp | $50.00 |
| 185 | Defective motorcycle reflector | $50.00 |
| 186 | Defective motorcycle stop lamps and turn signals | $50.00 |
| 187 | Defective multiple-beam lighting | $50.00 |
| 188 | Improper road-lighting equipment on motor-driven cycles | $50.00 |
| 189 | Defective motorcycle or motor-driven cycle brakes | $50.00 |
| 190 | Improper performance ability of brakes | $50.00 |
| 191 | Defective horn, muffler, mirrors or tires | $50.00 |
